loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra Apr 15, 2024 41.00 24.05 0.02
Govt. Securities-Gujarat Apr 15, 2024 26.01 15.26 -0.11
Govt. Securities-Maharashtra Apr 15, 2024 23.68 13.89 0.01
Govt. Securities-GSEC Apr 15, 2024 20.25 11.88 -0.52
Govt. Securities-GSEC Apr 15, 2024 16.76 9.83 -0.32
Govt. Securities-MAHARASHTRA Apr 15, 2024 15.25 8.95 -0.11
Corporate Debts-HDFC Bank Apr 15, 2024 10.69 6.27 0.01
Reverse Repo-TREPS Apr 15, 2024 8.61 5.05 11.63
Govt. Securities-Gujarat Apr 15, 2024 4.96 2.91 -0.11
Govt. Securities-Maharashtra Apr 15, 2024 3.15 1.85 -0.14
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.46 0.27 0.13
Net CA & Others-Net CA & Others Apr 15, 2024 -0.34 -0.20 0.00